Xu, Amanda (2016) Opera Land Project using BIBFRAME 2.0 Modeling. In: ELUNA 2016 Annual Meeting, May 1-6, 2016, Oklahoma City, OK USA.
| 
Microsoft PowerPoint
   Restricted to Registered users only 1MB  | 
Abstract
Analytics, Interoperability and Linked Open Data Joint SIWG Meeting Part II Lightning Talk
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Event Title: | ELUNA 2016 Annual Meeting | 
| Subjects: | Special Interest Groups | 
| Divisions: | ELUNA Conference Proceedings | 
| ID Code: | 1374 | 
| Deposited By: | INVALID USER | 
| Deposited On: | 08 Jun 2016 19:57 | 
| Last Modified: | 08 Jun 2016 19:57 | 
Repository Staff Only: item control page
