Jones, Bill (2020) Is it fast enough? Tracking Primo Performance using an Embedded User Feedback Widget. In: ELUNA Learns 2020.
|
Microsoft PowerPoint
Restricted to Registered users only 8MB | |
|
Video (MPEG)
Restricted to Registered users only 149MB |
| Item Type: | Conference or Workshop Item (Other) |
|---|---|
| Event Title: | ELUNA Learns 2020 |
| Subjects: | Developers Day Primo |
| Divisions: | ELUNA Learns |
| ID Code: | 2007 |
| Deposited By: | John Greer |
| Deposited On: | 11 Dec 2020 19:13 |
| Last Modified: | 11 Dec 2020 19:13 |
Repository Staff Only: item control page
