Lybarger, Kathryn (2024) Looking for Trouble: Using Alma Analytics To Find Problems in Your Catalog. In: ELUNA 2024 Annual Meeting, May 13-17, 2024, Minneapolis, MN.
| ![[thumbnail of ELUNA_1715805456Lybarger-ELUNA-2024.pptx]](https://documents.el-una.org/style/images/fileicons/application_vnd.ms-powerpoint.png) | Microsoft PowerPoint Restricted to Registered users only 7MB | 
| Item Type: | Conference or Workshop Item (Other) | 
|---|---|
| Event Title: | ELUNA 2024 Annual Meeting | 
| Subjects: | Alma | 
| Divisions: | ELUNA Conference Proceedings | 
| ID Code: | 2382 | 
| Deposited By: | Bibi Williams | 
| Deposited On: | 17 Oct 2024 15:24 | 
| Last Modified: | 17 Oct 2024 15:24 | 
Repository Staff Only: item control page
