Jiao, Meiling (2009) Collection Analysis with ALEPH Reports: An SQL Approach. In: ELUNA 2009, 6-8 May 2009, Richmond, Va..
|
PDF
- Presentation
Restricted to Registered users only 89kB |
Abstract
Meiling Jiao, University at Albany
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Event Title: | ELUNA 2009 |
| Subjects: | Aleph |
| Divisions: | ELUNA Conference Proceedings |
| ID Code: | 265 |
| Deposited By: | INVALID USER |
| Deposited On: | 30 Dec 2009 16:11 |
| Last Modified: | 27 May 2016 21:03 |
Repository Staff Only: item control page
