Edwards, Kimberley and Nilson, Emily The Right Set Up: Choosing Alma, Analytics, or Data Visualization for Data Work. In: ELUNA learns 2025.
| 
Microsoft PowerPoint
   Restricted to Registered users only 382kB  | 
| Item Type: | Conference or Workshop Item (Other) | 
|---|---|
| Event Title: | ELUNA learns 2025 | 
| Subjects: | Alma | 
| Divisions: | ELUNA Learns | 
| ID Code: | 2680 | 
| Deposited By: | Bibi Williams | 
| Deposited On: | 13 Oct 2025 16:51 | 
| Last Modified: | 13 Oct 2025 16:51 | 
Repository Staff Only: item control page
